PLC Grant Levels (Maintenance only: No fees payable) | ||
Levels of Grant | Maintenance Non-adjacent Rate | Maintenance Adjacent Rate |
Special Rate of maintenance grant | €5,915 | €2,375 |
Standard Rate 100% maintenance | €3,025 | €1,215 |
Standard Rate 75% maintenance | €2,270 | €910 |
Standard Rate 50% maintenance | €1,515 | €605 |
Standard Rate 25% maintenance | €755 | €305 |
Undergraduate Grant Levels (Maintenance Element) | ||
Level of Grant | Maintenance Non-adjacent Rate | Maintenance Adjacent Rate |
Special Rate of maintenance grant | €5,915 | €2,375 |
Standard Rate 100% maintenance | €3,025 | €1,215 |
Standard Rate 75% maintenance | €2,270 | €910 |
Standard Rate 50% maintenance | €1,515 | €605 |
Standard Rate 25% maintenance | €755 | €305 |
Postgraduate Grant Levels (Fees Contribution only) | ||
Level of grant | Fee Contribution Grant paid | Maintenance paid |
Standard Postgraduate Fee Contribution | €2,000 | No |
Special Rate Postgraduate Fee Contribution | Maximum of €6,270 | Adjacent €2375 Non adjacent €5915 |
This website uses cookies to give you the best experience. Agree by clicking the 'Accept' button.